97-29 64th Road #7E, Rego Park, NY 11374 (MLS # 961762)
|
Spacious 2BR/2BA Corner Unit with Balcony in Luxury Rego Park Condo | No Transfer Tax for Buyers Welcome to this beautifully maintained 2-bedroom, 2-bathroom resale unit with a private balcony in the prestigious REGO TOWER 64TH ROAD CONDOMINIUM"”a premier luxury building located in the heart of Rego Park, one of the most convenient and sought-after neighborhoods in Queens, NYC. Apartment Highlights: No transfer tax for buyers"”a rare and valuable resale opportunity Corner layout with abundant natural light from oversized windows Elegant hardwood floors throughout Modern kitchen with custom lacquer cabinetry and high-end stainless steel appliances Spacious bathrooms featuring sleek vanities and LED-lit mirrors, both inside and out Private in-unit washer and dryer High-efficiency heating and cooling system for year-round comfort Private balcony for your morning coffee or evening unwind Luxury Building Amenities: Elevators and secure entry Fitness center with outdoor deck Rooftop terrace with breathtaking views of the Manhattan skyline Garage parking with valet service Many units include outdoor space Prime Location Convenience: Very walkabl to the R train at 63rd Drive station Steps from Queens Blvd for easy driving access Surrounded by supermarkets, restaurants, and everyday essentials Nearby Rego Center Mall, home to Costco, IKEA, Bed Bath & Beyond, Ulta, TJ Maxx, and more Whether you're a first-time buyer, investor, or seeking a stylish home with unbeatable convenience, this Rego Tower corner unit delivers space, comfort, and modern elegance in one of Queens' most desirable neighborhoods.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/15/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 12.0 |
| COUNTY | Queens | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
SCHOOLS
| Elementary School | Ps 206 Horace Harding School |
|---|---|
| Jr. High School | Jhs 157 Stephen A Halsey |
| High School | Forest Hills High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Refrigerator, Washer |
| CONSTRUCTION | Brick, Stucco |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 301 |
| LOT | 0 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STORIES | 9 |
| STYLE | Other |
| TAXES | 9595 |
| UTILITIES | See Remarks |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Skyline |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
CONTACT US ABOUT 97-29 64TH ROAD #7E
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
Madaffari to contact you even if your name is on a Federal or State
"Do not call List".
Listed with B Square Realty
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2026, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:
